Product Catalog
Explore our microfiber towels, mops, dusters, sponges and other professional cleaning products.
Download →
Manywell is a manufacturer specializing in fish scale microfiber cloth. We manufacture microfiber cleaning cloths with a fish-scale texture, which are ideal for cleaning all types of glass and mirrors.
Fish scale towel is a special type of microfiber cleaning cloth. It has a unique fish scale texture and a flat, low-pile surface. Also, it is very suitable for cleaning glass, mirrors, windows, and other smooth surfaces. You can use it for the final wipe to get a clear finish without streaks or water marks.
However, fish scale towel usually has a relatively low GSM, so it is not very suitable for absorbing large amounts of water. If you need a cleaning cloth with high absorbency, this may not be the best choice for you. Before placing a bulk order with Manywell, you need to confirm the size and GSM you need, as well as whether you want any custom options.
As a microfiber fish scale cloth manufacturer with over 18 years of experience, Manywell
can provide custom sizes, packaging, and other services to meet your needs. With our 22,000㎡ factory and more than 150 production machines, we can fully support your OEM production needs.
You don’t need to worry about our product quality, either. Manywell has ISO 9001, BSCI, OEKO-TEX, and GRS certifications. We also have an experienced export team ready to support your bulk orders.




| Parameter | Specification |
|---|---|
| Product Name | Fish Scale Microfiber Cleaning Cloth |
| Fabric Structure | Fish Scale Texture |
| Fiber Composition | 85% Polyester / 15% Polyamide; 80% Polyester / 20% Polyamide; 70% Polyester / 30% Polyamide; 100% Polyester |
| Fabric Weight | 180–400 GSM, depending on fabric construction |
| Standard Sizes | 30 × 30 cm, 40 × 40 cm |
| Custom Sizes | Available upon request |
| Surface Structure | Flat, Low-Pile Surface |
| Fabric Sides | Single-Sided or Double-Sided, Subject to Availability |
| Color Options | Standard Colors and Custom Colors |
| Edge Finishing | Hemmed, Cut-Edge, Ultrasonic-Cut, Laser-Cut |
| Available Formats | Individual Cloths, Multi-Packs, Continuous Rolls, Perforated Rolls |
| Main Applications | Glass, Mirrors, Windows, Automotive Glass |
| Test Item | Inspection Focus |
|---|---|
| Glass Wiping Test | Visible Streaks, Water Marks, and Residue |
| Lint Test | Visible Fiber Residue During Wiping |
| Water Absorbency Test | Water Absorption Performance Under Defined Conditions |
| Colorfastness Test | Color Retention Under Specified Test Conditions |
| Shrinkage Test | Dimensional Changes After Washing |
| Edge Durability Test | Stitching Integrity and Cut-Edge Stability |
| Surface Texture Inspection | Texture Uniformity and Surface Condition |
| GSM Test | Fabric Weight Consistency |
| Size Inspection | Finished Dimensions and Tolerances |
| Customization Item | Available Options |
|---|---|
| Fiber Composition | Available Polyester/Polyamide Blends |
| Fabric Weight | Selected GSM Options |
| Dimensions | Standard or Custom Sizes |
| Surface Structure | Available Fish Scale Texture Designs |
| Fabric Sides | Single-Sided or Double-Sided Options, Subject to Availability |
| Edge Finishing | Hemmed, Cut-Edge, Ultrasonic-Cut, Laser-Cut |
| Printed Designs | Custom Patterns and Printed Branding |
| Logo Application | Screen Printing, Heat Transfer, Embroidery, Subject to Fabric Compatibility |
| Color Selection | Standard Colors and Custom Color Development |
| Individual Packaging | OPP Bags, Paper Sleeves |
| Retail Packaging | Color Boxes, Custom Labels, Barcodes, Hang Tags |
| Multipack Packaging | Custom Pack Quantities and Private-Label Packaging |
| Roll Formats | Continuous Fabric Rolls or Perforated Tear-Off Rolls |
| Information Required | Details to Confirm |
|---|---|
| Intended Application | Glass, Mirrors, Windows, Automotive Glass, or Other Surfaces |
| Product Structure | Fish Scale Texture, Single-Sided or Double-Sided |
| Fiber Composition | Required Polyester/Polyamide Ratio |
| Fabric Weight | Target GSM |
| Finished Dimensions | Required Size and Size Tolerance |
| Color Requirements | Standard Color or Custom Color Reference |
| Edge Finishing | Hemmed, Cut-Edge, Ultrasonic-Cut, or Laser-Cut |
| Logo Requirements | Artwork, Logo Position, and Preferred Application Method |
| Product Format | Individual Cloths, Multi-Packs, Continuous Rolls, or Perforated Rolls |
| Packaging Requirements | OPP Bags, Paper Sleeves, Color Boxes, Barcodes, or Private-Label Packaging |
| Order Quantity | Estimated Quantity and Product Mix |
| Quality Requirements | Wiping Performance, Lint Control, Colorfastness, Shrinkage, and Other Requirements |
| Sample Requirements | Sample Specifications and Evaluation Criteria |
| Delivery Destination | Destination Country and Delivery Requirements |
































Welcome to Manywell
Contact us today for customization, bulk orders, or inquiries, and please be assured that we protect customer information.

| Usage Method | Suitable For | How to Use | Things to Note |
|---|---|---|---|
| Dry Use | 1. Removing light dust 2. Final wiping of the surface | Use a clean, dry cloth and wipe gently and evenly. | Not suitable for removing heavy dirt or obvious grease films directly. |
| Slightly Damp Use | Fingerprints, light stains, and everyday cleaning | Slightly dampen the cloth and wipe the surface evenly. | Avoid making the cloth too wet, as this may leave water marks. |
| Use with Glass Cleaner | Glass surfaces with grease or stains that need help from a cleaning product | Follow the cleaner’s instructions for the right amount, then finish wiping with a clean part of the cloth. | Cleaner residue, too much cleaner, or a dirty cloth can all affect the final result. |
Explore our microfiber towels, mops, dusters, sponges and other professional cleaning products.
Download →We hold all the necessary certifications and can provide you with professional assistance.
Download →See our production lines, quality control processes and manufacturing capabilities.
Watch Video →Answers to these frequently asked questions. If you need more information, please feel free to contact our team.
Yes, a fish scale towel is suitable for cleaning almost all types of glass. If you’re still worried that there might be any special precautions, you can check the glass care instructions before use. This helps make sure everything goes smoothly.
Actually, you only need to pay attention to these two points to get a clean surface without marks. First, use a clean and dry fish scale microfiber polishing cloth. Second, clean the surface first, then use the fish scale cloth for the final wipe and polishing.
Our MOQ is quite flexible. If we already have the products you need in stock, the MOQ is usually lower. However, if you need a custom fish scale cleaning cloth, the MOQ will depend on how complex your customization requirements are. In general, a custom fish scale rag requires a higher MOQ.
Yes, you can request samples before placing a bulk order so you can check the product performance. For your bulk order, we will follow the sample you finally approve to make sure the quality of the bulk products is consistent with the sample.
We are very careful with every step of fish scale microfiber polishing cleaning cloth production. We set up inspections at each stage based on the requirements we agreed on. This is to make sure the bulk order you receive matches the order specifications.
Fish scale microfiber cleaning cloth has a soft surface and can be used to wipe screens. However, if you’re still worried, we recommend choosing a microfiber towel that is more suitable for screens — a suede microfiber towel.
We recommend that you provide details such as the size, GSM, color, and estimated order quantity you need. If you’re not sure which product is right for you, you can also tell our team about your target market and intended use. We will help you choose a suitable fish scale cloth. If you have a reference sample or product pictures, please send them along with your inquiry.
Send us your product needs, including material, size, GSM, color, quantity, logo, packaging.
Our sales team will confirm the order details with you within 8 working hours.
We provide samples based on your requirements. You can check the material, color, size, logo, packaging, and overall quality before bulk order.
After sample approval and order confirmation, we arrange production with standardized processes and in-process quality control.
Before shipment, we inspect size, weight, stitching, packaging, carton marks, and quantity to ensure the goods meet your requirements.
Leave your phone number and email id in the box below and our investment relationship manager will get in touch with you.